Size Chart
Size Guide
All measurements are in inches. When between sizes, we recommend sizing up.
Garment Measurements
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S (36) | 36" | 30" | 38" |
| M (38) | 38" | 32" | 40" |
| L (40) | 40" | 34" | 42" |
| XL (42) | 42" | 36" | 44" |
| XXL (44) | 44" | 38" | 46" |
| XXXL (46) | 46" | 40" | 48" |
Fit Advice: For maximum comfort and ease, choose one size up from your body measurements (e.g., if you measure 34", select Size S / 36").
Garment Lengths
Lengths are consistent across all sizes. Each product page mentions the specific garment length.
| Garment Type | Length | Examples |
|---|---|---|
| Crop Top | 15" | Veda, Mitti-Manik, Sandhya |
| Short Kurta / Shirt | 24–36" | Kora, Phulkari, Angoor |
| Long Kurta | 38–48" | Gulabo, Jamun, Nimbu |
| Anarkali / Gown | 48–56" | Kala-Khatta, Suryast, Badaam-Jaamun |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips, about 8 inches below the waist.
Still unsure about sizing? Write to us at hello@ilaarastudio.com — we're happy to help.